Audio Formats
Format Reference
Shunya TTS supports seven output formats. Choose the one that best fits your transport, latency, and quality requirements.
Supported Formats
| FORMAT | VALUE | CONTENT-TYPE | SAMPLE RATE | BEST FOR |
|---|---|---|---|---|
| MP3 | mp3 | audio/mpeg | 16 kHz | Web playback, notifications, general use |
| PCM | pcm | audio/pcm | 16 kHz | Real-time voice agents, lowest latency |
| WAV | wav | audio/wav | 16 kHz | Post-production, editing, lossless quality |
| Ogg Opus | ogg_opus | audio/ogg | 16 kHz | Web streaming, low bandwidth |
| FLAC | flac | audio/flac | 16 kHz | Archival, lossless compression |
| mu-law | mulaw | audio/basic | 8 kHz | Twilio, Indian PSTN telephony |
| A-law | alaw | audio/alaw | 8 kHz | European PSTN telephony |
Notes
pcmdelivers raw 16-bit signed little-endian samples with no header -- ideal for real-time pipelines.mulawandalaware 8 kHz mono, matching telephony network expectations.- The default format is
mp3when noresponse_formatis specified.